LP's - Compiled by Philipp Odermatt
1976 | LIVE AT CBGB’S | USA | CBGB OMFUG 315-1 |
| LIVE AT CBGB’S | USA | ATLANTIC SD 2-508 0789 PROMOSTICKER |
| LIVE AT CBGB’S | USA | ATLANTIC SD 2-508 0789 |
| LIVE AT CBGB’S | CDN | ATLANTIC 2SA-508 |
| LIVE AT CBGB’S | UK | ATLANTIC K 60123 |
| LIVE AT CBGB’S | D | ATLANTIC ATL 60123 |
| LIVE AT CBGB’S | J | ATLANTIC P-6303/4A WHITE PROMO LABEL |
| LIVE AT CBGB’S | J | ATLANTIC P-6303/4A |
1977 | ROBERT GORDON WITH LINK WRAY | USA | PS 2030 WHITE PROMO LABEL / PROMOSTICKER |
| ROBERT GORDON WITH LINK WRAY | USA | PS 2030 BROWN / LABEL I |
| ROBERT GORDON WITH LINK WRAY | USA | PS 2030 BROWN / LABEL II |
| ROBERT GORDON WITH LINK WRAY | USA | PS 2030 BROWN / LABEL III |
| ROBERT GORDON WITH LINK WRAY | CDN | PS 2030-V BROWN |
| ROBERT GORDON WITH LINK WRAY | CDN | PS 2030-V BLUE |
| ROBERT GORDON WITH LINK WRAY | UK | PVLP 1027 BROWN |
| ROBERT GORDON WITH LINK WRAY | UK | PVLP 1027 BLUE |
| ROBERT GORDON WITH LINK WRAY | D | 1C 064-60075 BROWN |
| ROBERT GORDON WITH LINK WRAY | F | PS 2030 BROWN |
| ROBERT GORDON WITH LINK WRAY | NL | 5C 062-60075 BROWN |
| ROBERT GORDON WITH LINK WRAY | E | 10C 064-060075 BLUE |
| ROBERT GORDON WITH LINK WRAY SPECIAL 4 TARCK SAMPLER | AUS | PS 2030 RG-1 BROWN / PROMO |
| ROBERT GORDON WITH LINK WRAY | AUS | PS 2030 BROWN |
| ROBERT GORDON WITH LINK WRAY | USA | AFL1-3296 BLACK / WITHE PROMOSTAMP |
| ROBERT GORDON WITH LINK WRAY | USA | AFL1-3296 BLACK |
| ROBERT GORDON WITH LINK WRAY | CDN | AFL1-3296 CREAM |
| ROBERT GORDON WITH LINK WRAY | E | PL 13296 WHITE PROMO LABEL |
| ROBERT GORDON WITH LINK WRAY | E | PL 13296 ORANGE |
| ROBERT GORDON WITH LINK WRAY | AUS | APL1-3296 A 980 F CREAM |
1978 | FRESH FISH SPECIAL | USA | PS 7008 WHITE PROMO LABEL / TEST PRESSING |
| FRESH FISH SPECIAL | USA | PS 7008 BLUE PROMO LABEL / PROMOSTICKER |
| FRESH FISH SPECIAL | USA | PS 7008 BLUE / LABEL I / GOLD PROMOSTAMP |
| FRESH FISH SPECIAL | USA | PS 7008 BLUE / LABEL II |
| FRESH FISH SPECIAL | USA | PS 7008 BLUE / LABEL III |
| FRESH FISH SPECIAL | CDN | PS 7008 BLUE |
| FRESH FISH SPECIAL | UK | PVLP 1038 BLUE |
| FRESH FISH SPECIAL | D | 1C 064-60560 BLUE |
| FRESH FISH SPECIAL | F | PVLP 7008 BLUE |
| FRESH FISH SPECIAL | NL | 5C 062-60560 BROWN |
| FRESH FISH SPECIAL | J | EMS-81063 WHITE PROMO LABEL |
| FRESH FISH SPECIAL | AUS | PS 7008 BLUE |
| FRESH FISH SPECIAL | RSA | PSTJ(L) 2007 BROWN |
| FRESH FISH SPECIAL | USA | AFL1-3299 BLACK / GOLD PROMOSTAMP |
| FRESH FISH SPECIAL | USA | AFL1-3299 BLACK / WHITE PROMOSTAMP |
| FRESH FISH SPECIAL | USA | AFL1-3299 BLACK |
| FRESH FISH SPECIAL | CDN | AFL1-3299 CREAM |
| FRESH FISH SPECIAL | CDN | KYL1-0465 ORANGE |
| FRESH FISH SPECIAL | E | PL 13299 COVER PS 10C064-060560 RECORD |
| BRUCE SPRINGSTEEN: LIVE RARITIES (12/02/78) BOOTLEG | NL | BUTTERFLY RECORDS F.A.F. |
| ROCK THERAPY 1978 (08/06/78) BOOTLEG | J | MATRIX # AE 45093 A / AE 45094 A |
1979 | ROCK BILLY BOOGIE | USA | AFL1-3294 BLACK / PSTICK / WHITE PSTAMP / WHITE VIN |
| ROCK BILLY BOOGIE | USA | AFL1-3294 BLACK / PROMOSTICKER / WHITE VINYL |
| ROCK BILLY BOOGIE | USA | AFL1-3294 BLACK / GOLD PROMOSTAMP |
| ROCK BILLY BOOGIE | USA | AFL1-3294 BLACK |
| ROCK BILLY BOOGIE | CDN | AFL1-3294 CREAM |
| ROCK BILLY BOOGIE | CDN | KYL1-0385 YELLOW / BEST BUY STAMP |
| ROCK BILLY BOOGIE | UK | PL 13294 ORANGE / GOLD PROMOSTAMP |
| ROCK BILLY BOOGIE | UK | PL 13294 ORANGE |
| ROCK BILLY BOOGIE | D | PL 13294 ORANGE |
| ROCK BILLY BOOGIE | D | PL 83294 BLACK / GATEFOLD COVER |
| ROCK BILLY BOOGIE | F | PL 13294 ORANGE / GATEFOLD COVER |
| ROCK BILLY BOOGIE | I | PL 13294 WHITE PROMO LABEL |
| ROCK BILLY BOOGIE | I | PL 13294 CREAM |
| ROCK BILLY BOOGIE | NL | PL 13294 ORANGE |
| ROCK BILLY BOOGIE | E | PL 13294 ORANGE |
| ROCK BILLY BOOGIE | J | RVP-6376 WHITE PROMO LABEL |
| ROCK BILLY BOOGIE | KOR | JR PL-3262 ORANGE |
| ROCK BILLY BOOGIE | AUS | APL1-3294 A 579 B CREAM |
| ROCK BILLY BOOGIE | RSA | 38-645 ORANGE |
| THE ESSENTIAL | USA | DJL1-3411 WHITE PROMO LABEL |
| DIR DIRECT NEWS INTERVIEWS RADIOSHOW | USA | DN # 83 / JUNE 18 – 22, 1979 |
| SPECTRUM USA – NEW HORIZONS IN MUSIC | USA | U.S. MARINE CORPS VOLUME 8 PROGRAMM 9/10 PROMO |
1980 | BAD BOY | USA | AFL1-3523 BLACK / GOLD PROMOSTAMP |
| BAD BOY | USA | AFL1-3523 BLACK |
| BAD BOY | CDN | AFL1-3523 CREAM |
| BAD BOY | UK | PL 13523 BLACK |
| BAD BOY | D | PL 13523 ORANGE |
| BAD BOY | F | PL 13523 ORANGE |
| BAD BOY | I | PL 13523 CREAM |
| BAD BOY | NL | PL 13523 ORANGE |
| BAD BOY | E | PL 13523 WHITE PROMO LABEL |
| BAD BOY | E | PL 13523 ORANGE |
| BAD BOY | NEZ | APL1-3523 NZ 680 CREAM |
| THAT’S ROCK’N’ROLL | D | CL 43209 LIGHTBLUE |
| WITH LINK WRAY | F | PL 43209 ORANGE |
| THE MAXELL ROCK II SAMPLER | USA | DPL1-0466 RED / LIMITED EDITION |
1981 | ARE YOU GONNA BE THE ONE | USA | AFL1-3773 BLACK / GOLD PROMOSTAMP |
| ARE YOU GONNA BE THE ONE | USA | AFL1-3773 BLACK |
| ARE YOU GONNA BE THE ONE | CDN | AFL1-3773 CREAM |
| ARE YOU GONNA BE THE ONE | UK | RCALP 5033 BLACK |
| ARE YOU GONNA BE THE ONE | D | PL 13773 ORANGE |
| ARE YOU GONNA BE THE ONE | F | PL 13773 TESTPRESSING |
| ARE YOU GONNA BE THE ONE | F | PL 13773 ORANGE |
| ARE YOU GONNA BE THE ONE | E | PL 13773 ORANGE |
| ARE YOU GONNA BE THE ONE | J | RPL-8071 WHITE PROMO LABEL |
| ARE YOU GONNA BE THE ONE | NEZ | APL1-3773 CREAM |
1982 | TO FAST TO LIVE, TOO YOUNG TO DIE | USA | AFL1-4380 BLACK |
| TO FAST TO LIVE, TOO YOUNG TO DIE | USA | AYL1-5165 BLACK |
| TO FAST TO LIVE, TOO YOUNG TO DIE |
| CDN AFL1-4380 BLACK |
| TO FAST TO LIVE, TOO YOUNG TO DIE | CDN | KYL1-0531 ORANGE |
| TO FAST TO LIVE, TOO YOUNG TO DIE | CDN | KYL1-0531 YELLOW / BEST BUY STAMP |
| TO FAST TO LIVE, TOO YOUNG TO DIE | E | NL 85165 GREEN |
| THE BEST OF | D | NL 43894 TEST PRESSING |
| THE BEST OF | D | NL 43894 LIGHTBLUE |
1983 | SOUNDTRACK: THE LOVELESS | USA | ROADSHOW RS 102 |
1985 | FAREWELL TO MAX’S KANSAS CITY | UK | PRESIDENT RECORDS MKC 101 |
1986 | COVER ME – SONGS OF BRUCE SPRINGSTEEN | USA | RHINO 70700 GOLD PROMOSTAMP |
| COVER ME – SONGS OF BRUCE SPRINGSTEEN | USA | RHINO 70700 |
1989 | LIVE AT THE LONESTAR | F | ROSE 173 WHITE/RED / PROMO |
| LIVE AT THE LONESTAR | F | ROSE 173 WHITE/PINK |
1991 | GREETHINGS FROM NEW YORK CITY | F | MPO TEST PRESSING |
| GREETHINGS FROM NEW YORK CITY | F | ROSE 279 WHITE/PINK |